NO CENTRIS: 13068581
Magnificent triplex ideally located across from Parc Ahuntsic, a stone's throw from Promenade Fleury. The two bright studios upstairs are already rented to reliable tenants. The main apartment, on the ground floor and basement, offers 5 bedrooms, an open-concept living space, a modern kitchen with a large island, and direct access to a superb backyard with an in-ground pool, surrounded by mature trees. A rare opportunity in a sought-after area, perfect for investors or owner-occupants!
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5249.56 PC |
EXPENSES | |
---|---|
Energy cost | $ 3310 / year |
Municipal Taxes (2024) | $ 5121 / year |
School taxes (2024) | $ 660 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.1 x 10.3 P | Ground Floor | |
Bedroom | 7.10 x 12.11 P | Ground Floor | |
Living room | 10.10 x 15.1 P | Ground Floor | |
Dining room | 10.10 x 9.6 P | Ground Floor | |
Bathroom | 7.10 x 8.4 P | Ground Floor | |
Kitchen | 14.3 x 10.11 P | Ground Floor | |
Primary bedroom | 11.5 x 10.11 P | Ground Floor | |
Bedroom | 12.2 x 10.1 P | Basement | |
Bedroom | 10.11 x 13.6 P | Basement | |
Family room | 18.7 x 14.3 P | Basement | |
Bedroom | 10.8 x 14.2 P | Basement | |
Bathroom | 10.6 x 10.11 P | Basement | |
Laundry room | 15.3 x 7.6 P | Basement |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Copyright © 2025 Eric Jolander. All Rights Reserved.