NO CENTRIS: 17297976
 3 Bedroom(s)
                            
                                1 Bathroom(s)
                            
                                91.7 FT
                            
| BUILDING | |
|---|---|
| Type | Apartment | 
| Style | Attached | 
| Dimensions | 0x0 | 
| Lot Size | 0 | 
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5520 / year | 
| Municipal Taxes (2025) | $ 2190 / year | 
| School taxes (2025) | $ 263 / year | 
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring | 
| Hallway | 11.4 x 4.5 P | RJ | Ceramic tiles | 
| Living room | 12.11 x 11.0 P | RJ | Floating floor | 
| Kitchen | 8.4 x 8.4 P | RJ | Floating floor | 
| Dining room | 13.3 x 9.6 P | RJ | Floating floor | 
| Primary bedroom | 14.5 x 10.11 P | RJ | Floating floor | 
| Bedroom | 13.10 x 10.10 P | RJ | Floating floor | 
| Home office | 9.2 x 8.9 P | RJ | Floating floor | 
| Bathroom | 10.10 x 9.3 P | RJ | Ceramic tiles | 
| CHARACTERISTICS | |
|---|---|
| Equipment available | Alarm system, Entry phone, Wall-mounted air conditioning | 
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport | 
| Heating system | Electric baseboard units | 
| Heating energy | Electricity | 
| Sewage system | Municipal sewer | 
| Water supply | Municipality | 
| Zoning | Residential | 
Copyright © 2025 Eric Jolander. All Rights Reserved.