NO CENTRIS: 24119075
2 Bedroom(s)
2 Bathroom(s)
141.2 FT
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2556 / year |
| Municipal Taxes (2026) | $ 4155 / year |
| School taxes (2025) | $ 500 / year |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 10 x 13 P | 2nd Floor | Wood |
| Kitchen | 10 x 15 P | 2nd Floor | Wood |
| Living room | 15 x 23 P | 2nd Floor | Wood |
| Primary bedroom | 16.8 x 13.5 P | 2nd Floor | Wood |
| Walk-in closet | 13.5 x 5 P | 2nd Floor | Wood |
| Bedroom | 14 x 10 P | 2nd Floor | Wood |
| Bathroom | 14.5 x 6.9 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6 x 8 P | 2nd Floor | Ceramic tiles |
| CHARACTERISTICS | |
|---|---|
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Entry phone, Wall-mounted air conditioning, Wall-mounted heat pump |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Available services | Fire detector |
| Garage | Fitted, Heated, Single width |
| Parking | Garage |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Heating system | Space heating baseboards |
| Rental appliances | Water heater |
Copyright © 2025 Eric Jolander. All Rights Reserved.