NO CENTRIS: 10647989
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 10x12 P |
Lot Size | 18211 PC |
EXPENSES | |
---|---|
Energy cost | $ 3700 / year |
Municipal Taxes (2025) | $ 4715 / year |
School taxes (2025) | $ 486 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.9 x 15.2 P | Ground Floor | Wood |
Living room | 15.9 x 15.2 P | Ground Floor | Wood |
Dining room | 13.4 x 9.9 P | Ground Floor | Wood |
Dining room | 13.4 x 9.9 P | Ground Floor | Wood |
Kitchen | 12 x 13.9 P | Ground Floor | Ceramic tiles |
Kitchen | 12 x 13.9 P | Ground Floor | Ceramic tiles |
Bedroom | 10.1 x 9.11 P | Ground Floor | Wood |
Bedroom | 10.1 x 9.11 P | Ground Floor | Wood |
Primary bedroom | 16.4 x 11.9 P | Ground Floor | Wood |
Primary bedroom | 16.4 x 11.9 P | Ground Floor | Wood |
Bathroom | 17.1 x 9.11 P | Ground Floor | Ceramic tiles |
Bathroom | 17.1 x 9.11 P | Ground Floor | Ceramic tiles |
Bedroom | 14.7 x 10.8 P | 2nd Floor | Wood |
Bedroom | 14.7 x 10.8 P | 2nd Floor | Wood |
Family room | 15.6 x 15.11 P | 2nd Floor | Wood |
Family room | 15.6 x 15.11 P | 2nd Floor | Wood |
Bedroom | 14.10 x 12.11 P | 2nd Floor | Wood |
Bedroom | 14.10 x 12.11 P | 2nd Floor | Wood |
Bedroom | 15.5 x 11 P | Basement | Floating floor |
Bedroom | 15.5 x 11 P | Basement | Floating floor |
Bathroom | 15.8 x 9.8 P | Basement | Ceramic tiles |
Bathroom | 15.8 x 9.8 P | Basement | Ceramic tiles |
Family room | 15.6 x 27.6 P | Basement | Floating floor |
Family room | 15.6 x 27.6 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Proximity | Alpine skiing, Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity, Propane |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Water supply | Municipality |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Equipment available | Ventilation system, Wall-mounted heat pump |
Bathroom / Washroom | Whirlpool bath-tub |
Copyright © 2025 Eric Jolander. All Rights Reserved.