NO CENTRIS: 16365321
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 227.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2345 / year |
School taxes (2024) | $ 248 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.7 x 3.4 P | Ground Floor | |
Living room | 11.5 x 16.5 P | Ground Floor | |
Dining room | 9.4 x 8.8 P | Ground Floor | |
Kitchen | 9.4 x 9.4 P | Ground Floor | |
Primary bedroom | 10.2 x 15 P | 2nd Floor | |
Bedroom | 12.6 x 7.2 P | 2nd Floor | |
Bathroom | 4.9 x 6.9 P | 2nd Floor | |
Bedroom | 8.5 x 9.1 P | 2nd Floor | |
Family room | 21.3 x 10.6 P | Basement | |
Laundry room | 5.4 x 6.6 P | Basement | |
Storage | 12.3 x 6.8 P | Basement | |
Washroom | 3.7 x 3.4 P | Basement |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Copyright © 2025 Eric Jolander. All Rights Reserved.