NO CENTRIS: 20093763
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 394.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2066 / year |
School taxes (2025) | $ 193 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Laundry room | 9.2 x 11.8 P | Ground Floor | Floating floor |
Kitchen | 12.7 x 16 P | Ground Floor | Floating floor |
Bathroom | 4.11 x 11.7 P | Ground Floor | Ceramic tiles |
Bedroom | 10.9 x 11.8 P | Ground Floor | Floating floor |
Living room | 11.9 x 12.9 P | Ground Floor | Floating floor |
Hallway | 3.9 x 13.2 P | Ground Floor | Floating floor |
Bedroom | 6.4 x 11.10 P | 2nd Floor | Linoleum |
Bathroom | 4.10 x 11.8 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.5 x 10.11 P | 2nd Floor | Linoleum |
Bedroom | 11.9 x 12.10 P | 2nd Floor | Carpet |
Bedroom | 12.11 x 11.7 P | 2nd Floor | Carpet |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Foundation | Concrete block |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Copyright © 2025 Eric Jolander. All Rights Reserved.