NO CENTRIS: 24893813
BUILDING | |
---|---|
Type | Loft / Studio |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2328 / year |
Municipal Taxes (2025) | $ 1363 / year |
School taxes (2024) | $ 162 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13 x 9.3 P | AU | Floating floor |
Kitchen | 9.6 x 9.3 P | AU | Floating floor |
Bathroom | 7.8 x 3.11 P | AU | Ceramic tiles |
Hallway | 5.8 x 5.3 P | AU | Floating floor |
CHARACTERISTICS | |
---|---|
Available services | Balcony/terrace, Common areas, Exercise room, Fire detector, Garbage chute, Hot tub/Spa, Indoor pool, Roof terrace, Sauna |
Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
View | City, Panoramic |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Topography | Flat |
Equipment available | Furnished, Wall-mounted air conditioning |
Pool | Heated, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Distinctive features | Street corner |
Copyright © 2025 Eric Jolander. All Rights Reserved.