NO CENTRIS: 10557883
BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 41.2x22 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 3928 / year |
Municipal Taxes (2025) | $ 3810 / year |
School taxes (2025) | $ 273 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Equipment available | Alarm system, Wall-mounted heat pump |
Available services | Balcony/terrace |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Garage | Detached |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Stone |
Copyright © 2025 Eric Jolander. All Rights Reserved.