NO CENTRIS: 20984601
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.58x11.33 M |
Lot Size | 511 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2382 / year |
School taxes (2025) | $ 192 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.2 x 10.10 P | Ground Floor | Ceramic tiles |
Bedroom | 10.5 x 9.9 P | Ground Floor | Floating floor |
Bathroom | 7.8 x 5 P | Ground Floor | Ceramic tiles |
Bedroom | 14.5 x 10.10 P | Ground Floor | Wood |
Dining room | 13.10 x 14.6 P | Ground Floor | Wood |
Living room | 11.8 x 11.1 P | Ground Floor | Wood |
Hallway | 6.8 x 7.1 P | Ground Floor | Ceramic tiles |
Bathroom | 13.7 x 8.2 P | Basement | Floating floor |
Cellar / Cold room | 10.5 x 29.10 P | Basement | Floating floor |
Storage | 9.6 x 3.9 P | Basement | Floating floor |
Living room | 14.8 x 17.4 P | Basement | Carpet |
Laundry room | 16.10 x 10.6 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Wall-mounted heat pump |
Copyright © 2025 Eric Jolander. All Rights Reserved.