NO CENTRIS: 11570664
2 Bedroom(s)
2 Bathroom(s)
828 FT
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10 x 5.9 P | 3rd Floor | Wood |
| Kitchen | 10.6 x 9.1 P | 3rd Floor | Ceramic tiles |
| Living room | 21.11 x 8.8 P | 3rd Floor | Wood |
| Bedroom | 12.2 x 8.10 P | 3rd Floor | Wood |
| Walk-in closet | 9.1 x 4.11 P | 3rd Floor | Wood |
| Bathroom | 8.11 x 6.10 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 11.6 x 9.10 P | 3rd Floor | Wood |
| Walk-in closet | 8.4 x 6.8 P | 3rd Floor | Wood |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
| Zoning | Residential |
Copyright © 2025 Eric Jolander. All Rights Reserved.