Sunday, 8 February, 2026 | 14:30 - 16:00
NO CENTRIS: 13117087
2 Bedroom(s)
1 Bathroom(s)
952 FT
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5256 / year |
| Municipal Taxes (2026) | $ 3056 / year |
| School taxes (2025) | $ 268 / year |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.0 x 6.0 P | 2nd Floor | Ceramic tiles |
| Living room | 11.6 x 16.8 P | 2nd Floor | Floating floor |
| Dining room | 14.7 x 9.5 P | 2nd Floor | Floating floor |
| Kitchen | 14.9 x 9.3 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 13.0 x 10.10 P | 2nd Floor | Floating floor |
| Bathroom | 10.9 x 7.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.6 x 10.0 P | 2nd Floor | Floating floor |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Available services | Balcony/terrace, Common areas, Exercise room, Indoor storage space, Outdoor pool |
| Proximity | Cegep, Elementary school, High school, Highway, Hospital |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage, Outdoor |
| Energy efficiency | LEED |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
Copyright © 2025 Eric Jolander. All Rights Reserved.