NO CENTRIS: 16615230
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.25x7.33 M |
Lot Size | 395.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3502 / year |
School taxes (2024) | $ 334 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.4 x 5.1 P | Ground Floor | Ceramic tiles |
Living room | 11.1 x 11 P | Ground Floor | Wood |
Dining room | 9.3 x 8.5 P | Ground Floor | Wood |
Kitchen | 11 x 13.7 P | Ground Floor | Ceramic tiles |
Washroom | 4.6 x 4 P | Ground Floor | Ceramic tiles |
Bedroom | 11.4 x 10.2 P | 2nd Floor | Wood |
Bathroom | 7.8 x 7.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 7.9 x 11.4 P | 2nd Floor | Wood |
Primary bedroom | 11.5 x 12.9 P | 2nd Floor | Wood |
Family room | 13.7 x 14.9 P | Basement | Floating floor |
Laundry room | 4.7 x 5.4 P | Basement | Ceramic tiles |
Bathroom | 7.6 x 4.9 P | Basement | Ceramic tiles |
Home office | 9.5 x 19.4 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation, Electric baseboard units, Space heating baseboards |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central heat pump, Central vacuum cleaner system installation |
Window type | Crank handle |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC, Wood |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Copyright © 2025 Eric Jolander. All Rights Reserved.