NO CENTRIS: 22648658
Sumptuous property built on the shores of Lake St-François in the charming municipality of Rivière-Beaudette in Montérégie. Several possibilities are available to you with this unique residence. This quality construction not only offers you the privacy and comfort you are looking for but also a high-end finish that is incomparable in every way! The abundant light, the swimming pool, the garages and especially the private dock will be able to meet all your needs and more... Rare on the market, a visit will charm you!
This majestic property is practically new in every way.
Several possibilities are available to you, including that
of making an inter-generational experience.
Ideal for professionals, retirees or any family wishing to
live in a peaceful location with a breathtaking and magical
view of the water!
Everything has been designed so that luxury and
practicality can be easily combined.
Indoor in-ground pool, triple garage, 2 balconies, superb
windows, ultra practical kitchen with central island,
private dock and much more awaits you.
It would be very easy to compose a 3-page text, but a visit
will demonstrate to you even better all the advantages and
characteristics of this unique place!
Occupancy to be discussed
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 181.4x45.8 P |
Lot Size | 27126.1 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 10103 / year |
School taxes (2024) | $ 1590 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 17.7 x 7.10 P | Ground Floor | |
Hallway | 12.10 x 6.6 P | Ground Floor | |
Living room | 15.2 x 12.3 P | Ground Floor | |
Walk-in closet | 16.9 x 5 P | Ground Floor | |
Kitchen | 8.6 x 10.11 P | Ground Floor | |
Living room | 14.10 x 23.1 P | Ground Floor | |
Bathroom | 7.9 x 6.2 P | Ground Floor | |
Dining room | 14.5 x 18.2 P | Ground Floor | |
Kitchen | 14.1 x 10.9 P | Ground Floor | |
Other | 13.6 x 5.9 P | Ground Floor | |
Bedroom | 18.1 x 12.6 P | Ground Floor | |
Bathroom | 15.2 x 7 P | Ground Floor | |
Primary bedroom | 14.6 x 15.10 P | Ground Floor | |
Walk-in closet | 9.8 x 11.3 P | Ground Floor | |
Bathroom | 8.9 x 18.5 P | Ground Floor | |
Other | 11.9 x 13.2 P | Ground Floor | |
Other | 31.9 x 15.2 P | Ground Floor | |
Family room | 18.6 x 24.11 P | Basement | |
Bedroom | 15.1 x 14.11 P | Basement | |
Walk-in closet | 9.4 x 4.11 P | Basement | |
Other | 12.5 x 11.5 P | Basement | |
Playroom | 18.5 x 18.6 P | Basement | |
Bathroom | 18 x 8.11 P | Basement | |
Bathroom | 8.10 x 7.8 P | Basement | |
Laundry room | 13.1 x 12.1 P | Basement | |
Other | 14.5 x 31.8 P | Basement | |
Other | 19.8 x 22.8 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Heating system | Air circulation, Electric baseboard units, Hot water, Radiant |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Equipment available | Central air conditioning, Central vacuum cleaner system installation, Electric garage door, Sauna, Ventilation system, Water softener |
Driveway | Concrete, Double width or more, Other |
Siding | Concrete stone |
Window type | Crank handle, French window |
Distinctive features | Cul-de-sac, Intergeneration, Navigable, No neighbours in the back, Street corner, Water access, Waterfront |
Heating energy | Electricity, Propane |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Hearth stove | Gas stove, Gaz fireplace |
Pool | Indoor, Inground |
View | Panoramic, Water |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Zoning | Residential |
Cupboard | Wood |
Copyright © 2025 Eric Jolander. All Rights Reserved.