Sunday, 19 October, 2025 | 14:00 - 16:00
NO CENTRIS: 19022072
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4920 / year |
Municipal Taxes (2025) | $ 2399 / year |
School taxes (2025) | $ 322 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 12.0 x 17.3 P | AU | Floating floor |
Living room | 12.0 x 9.10 P | AU | Floating floor |
Primary bedroom | 12.10 x 10.10 P | AU | Floating floor |
Bedroom | 9.9 x 9.2 P | AU | Floating floor |
Bedroom | 9.2 x 11.9 P | AU | Floating floor |
Bathroom | 11.0 x 8.5 P | AU | Ceramic tiles |
Kitchen | 8.7 x 14.9 P | AU | Floating floor |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Réseau Express Métropolitain (REM), University |
Equipment available | Central heat pump, Private balcony |
Available services | Common areas, Exercise room, Indoor storage space, Outdoor pool |
Heating system | Electric baseboard units |
Easy access | Elevator |
Parking | Garage, Outdoor |
Garage | Heated |
Energy efficiency | LEED |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed |
Zoning | Residential |
Copyright © 2025 Eric Jolander. All Rights Reserved.