NO CENTRIS: 24084853
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 11280 / year |
Municipal Taxes (2024) | $ 3210 / year |
School taxes (2024) | $ 181 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.7 x 12.7 P | Ground Floor | Ceramic tiles |
Dinette | 7.6 x 7.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 9.11 x 10.5 P | Ground Floor | Ceramic tiles |
Bathroom | 12.10 x 9.7 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom, Jacuzzi bath-tub, Seperate shower |
Heating system | Air circulation, Electric baseboard units |
Proximity | Alpine skiing, Cross-country skiing, Golf, Highway |
Driveway | Asphalt |
Available services | Balcony/terrace, Bicycle storage area, Common areas, Exercise room, Fire detector, Hot tub/Spa, Indoor storage space, Meals offered, Outdoor pool, Sauna, Visitor parking |
Heating energy | Electricity, Propane |
Easy access | Elevator |
Mobility impared accessible | Exterior access ramp |
Window type | French window |
Equipment available | Furnished, Other, Private balcony, Wall-mounted air conditioning |
Hearth stove | Gaz fireplace |
Pool | Heated, Inground |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Navigable, No neighbours in the back, Resort/Cottage, Water access, Waterfront, Wooded lot: hardwood trees |
Restrictions/Permissions | No pets allowed, Short-term rentals allowed, Smoking not allowed |
View | Panoramic, Water |
Zoning | Vacationing area |
Copyright © 2025 Eric Jolander. All Rights Reserved.