NO CENTRIS: 24197311
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x36.1 P |
Lot Size | 33384.2 PC |
EXPENSES | |
---|---|
Energy cost | $ 450 / year |
Municipal Taxes (2023) | $ 2486 / year |
School taxes (2023) | $ 328 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10 x 15 P | 2nd Floor | Ceramic tiles |
Dining room | 11 x 14 P | 2nd Floor | Wood |
Living room | 12.6 x 19 P | 2nd Floor | Wood |
Dining room | 5.6 x 11.6 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 18.8 x 14 P | 2nd Floor | Wood |
Bedroom | 8.5 x 10 P | 2nd Floor | Wood |
Bedroom | 17 x 13 P | Ground Floor | Floating floor |
Family room | 15 x 13 P | Ground Floor | Floating floor |
Laundry room | 9.3 x 7 P | Ground Floor | Ceramic tiles |
Bathroom | 4 x 7 P | Ground Floor | Ceramic tiles |
Hallway | 11.3 x 4 P | Ground Floor | Wood |
Family room | 20 x 37 P | 3rd Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Snowmobile trail |
Roofing | Asphalt shingles |
Carport | Attached |
Window type | Crank handle, French window |
Basement | Crawl space |
Distinctive features | Cul-de-sac, No neighbours in the back, Resort/Cottage, Wooded lot: hardwood trees |
Heating energy | Electricity |
Hearth stove | Gaz fireplace, Wood fireplace |
Parking | In carport, Outdoor |
Landscaping | Landscape, Patio |
View | Mountain, Panoramic |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Sewage system | Septic tank |
Windows | Wood |
Copyright © 2025 Eric Jolander. All Rights Reserved.