NO CENTRIS: 25160829
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3600 / year |
Municipal Taxes (2025) | $ 5612 / year |
School taxes (2024) | $ 545 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.9 x 6.9 P | Ground Floor | Wood |
Living room | 16.9 x 21.5 P | Ground Floor | Wood |
Dining room | 10.9 x 10.7 P | Ground Floor | Wood |
Kitchen | 14.5 x 7.4 P | Ground Floor | Wood |
Bathroom | 8.8 x 12.2 P | Ground Floor | Ceramic tiles |
Walk-in closet | 5.4 x 2.7 P | Ground Floor | Wood |
Primary bedroom | 14 x 12.3 P | Ground Floor | Wood |
Bedroom | 11.6 x 12.6 P | Ground Floor | Wood |
Family room | 21.7 x 13.6 P | RJ | Floating floor |
Bathroom | 9.4 x 5.6 P | RJ | Ceramic tiles |
Bedroom | 12.6 x 9.8 P | RJ | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Heating system | Air circulation, Electric baseboard units |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
Windows | Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles, Elastomer membrane |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Heating energy | Electricity |
Available services | Fire detector |
Garage | Fitted, Heated |
Topography | Flat, Sloped |
Parking | Garage |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Window type | Sliding |
Hearth stove | Wood fireplace |
Distinctive features | Wooded lot: hardwood trees |
Copyright © 2025 Eric Jolander. All Rights Reserved.