Sunday, 18 January, 2026 | 14:00 - 16:00
NO CENTRIS: 21968845
2 Bedroom(s)
1 Bathroom(s)
N/A FT
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5873 / year |
| School taxes (2025) | $ 739 / year |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 22.2 x 3.3 P | Ground Floor | Wood |
| Bedroom | 11.7 x 8.1 P | 2nd Floor | Wood |
| Hallway | 7.10 x 7.5 P | Basement | Wood |
| Bedroom | 11.7 x 8.3 P | 2nd Floor | Wood |
| Primary bedroom | 22.3 x 10.3 P | Ground Floor | Wood |
| Living room | 11.11 x 10.8 P | 2nd Floor | Wood |
| Kitchen | 12.10 x 7.3 P | Basement | Wood |
| Living room | 11.11 x 11 P | 2nd Floor | Wood |
| Bedroom | 12.2 x 10.4 P | Ground Floor | Wood |
| Kitchen | 15.5 x 11.11 P | 2nd Floor | Wood |
| Living room | 10.2 x 7.6 P | Basement | Wood |
| Kitchen | 14.5 x 11.11 P | 2nd Floor | Wood |
| Bathroom | 7.7 x 3.11 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.10 x 3.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.2 x 9.4 P | Basement | Wood |
| Living room | 15.6 x 9.11 P | Ground Floor | Wood |
| Bathroom | 10.3 x 8 P | Basement | Ceramic tiles |
| Dining room | 9.8 x 8.2 P | Ground Floor | Wood |
| Other | 9.2 x 9 P | Basement | Wood |
| Kitchen | 14.8 x 10.0 P | Ground Floor | Wood |
| Bathroom | 8.3 x 5.8 P | Ground Floor | Ceramic tiles |
| Laundry room | 23.10 x 14.7 P | Basement | Flexible floor coverings |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished, Separate entrance |
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Heating system | Electric baseboard units, Hot water |
| Heating energy | Electricity, Natural gas |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
Copyright © 2025 Eric Jolander. All Rights Reserved.