NO CENTRIS: 15280824
3 Bedroom(s)
1 Bathroom(s)
N/A FT
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.6 x 9.9 P | 2nd Floor | |
| Living room | 10.3 x 15.3 P | 2nd Floor | Wood |
| Kitchen | 12.10 x 14.10 P | 2nd Floor | Floating floor |
| Bathroom | 7.7 x 9.6 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 9.7 x 12.5 P | 2nd Floor | Wood |
| Bedroom | 9.7 x 9.2 P | 2nd Floor | Wood |
| Bedroom | 8.4 x 9.2 P | 2nd Floor | Wood |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Window type | Sliding |
Copyright © 2025 Eric Jolander. All Rights Reserved.