NO CENTRIS: 23429071
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 12.23x8.79 M |
Lot Size | 355.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4821 / year |
School taxes (2024) | $ 84 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Siding | Brick, Vinyl |
Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Basement | Low (less than 6 feet) |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Copyright © 2025 Eric Jolander. All Rights Reserved.