NO CENTRIS: 18184149
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 23x39 P |
Lot Size | 5941 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2738 / year |
School taxes (2024) | $ 238 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.6 x 3.7 P | Ground Floor | Wood |
Dining room | 11.5 x 11.6 P | Ground Floor | Wood |
Kitchen | 12.2 x 9 P | Ground Floor | Linoleum |
Bathroom | 6.5 x 6.4 P | Ground Floor | Ceramic tiles |
Living room | 13 x 11.5 P | Ground Floor | Wood |
Primary bedroom | 11.6 x 15.7 P | Ground Floor | Wood |
Walk-in closet | 11.7 x 9.5 P | Ground Floor | Wood |
Other | 8.8 x 23.1 P | Basement | Other |
Family room | 9.6 x 11.6 P | Basement | Flexible floor coverings |
Bathroom | 7.1 x 10.8 P | Basement | Ceramic tiles |
Home office | 10.6 x 10 P | Basement | Flexible floor coverings |
Home office | 10.5 x 10.1 P | Basement | Flexible floor coverings |
Home office | 5.7 x 11.5 P | Basement | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Pool | Above-ground, Heated |
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Equipment available | Central heat pump |
Heating energy | Electricity |
Landscaping | Fenced |
Basement | Finished basement |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Copyright © 2025 Eric Jolander. All Rights Reserved.