NO CENTRIS: 28643070
2 Bedroom(s)
1 Bathroom(s)
1094 FT
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2148 / year |
| Municipal Taxes (2026) | $ 2024 / year |
| School taxes (2026) | $ 153 / year |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.3 x 11.10 P | 2nd Floor | Floating floor |
| Dining room | 11.1 x 8.8 P | 2nd Floor | Floating floor |
| Kitchen | 11.1 x 8.6 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 12.4 x 12.3 P | 2nd Floor | Floating floor |
| Bedroom | 11.10 x 11.1 P | 2nd Floor | Floating floor |
| Laundry room | 7.10 x 5.6 P | 2nd Floor | Floating floor |
| Bathroom | 8.4 x 10.9 P | 2nd Floor | Ceramic tiles |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Daycare centre, Golf, High school, Highway, Park - green area |
| Equipment available | Central vacuum cleaner system installation, Private balcony, Ventilation system, Wall-mounted heat pump |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
Copyright © 2025 Eric Jolander. All Rights Reserved.